vv023 Waterproof Pet Friendly Flooring Substantial Variation Specs
COREtec Product Specifications
Style Number: | VV023 |
Construction: | Waterproof Foamed Core |
Edge Profile: | Micro Bevel |
Color Description: | Substantial Variation |
Nominal Dimensions: | 5" wide x 48" long |
Actual Product Width: | 4.96" - 13 cm |
Actual Product Length: | 48.03" - 122 cm |
Wear Layer Thickness | 20 mil (0.02") - 0.5 mm |
Overall Product Thickness | 0.314" - 8 mm |
Core Thickness | 0.256" - 6.5 mm |
Attached Underlayment: | Attached Cork |
Underlayment Thickness: | 0.059" - 1.5 mm |
Finish | UV Acrylic |
Installation Method: | Floating or Direct Glue |
Profile: | Angle/Tap |
Country of Origin: | Imported |
Packaging
Area per Carton: | 26.47 sq ft - 2.45 sq m |
Planks per Carton: | 16 planks |
Weight per Carton: | 44.09 lbs - 19.99 kg |
Cartons per Pallet: | 42 cartons |
Performance
Static Load (ASTM F970) | Passes |
Residential Indentation (ASTM F1914) | Passes |
Resistance to Heat (ASTM F1514) | Passes |
Resistance to Chemicals(ASTM F925) | Passes |
Resistance to Light (ASTM F1515) | Passes |
Radiant Panel (ASTM E648) | Passes, Class I |
Slip Resistance (ASTM D2047) | ADA Compliant |
Test Reports may be included or listed by the manufacturing/inventory style number as opposed to the noted selling style number.